Ceramic Fibre Blanket
Ibyiza byibicuruzwa
● Amashanyarazi make, kubika ubushyuhe buke.
Stabilite nziza cyane yumuriro hamwe no guhangana nubushyuhe bwumuriro.
Imbaraga zidasanzwe.
Gukwirakwiza ubushyuhe bwiza cyane, kutagira umuriro no kwinjiza amajwi.
Porogaramu isanzwe
Furn Itanura ryinganda, ibikoresho byo gushyushya, urukuta rwubushyuhe bwo hejuru;ubushyuhe bwo hejuru, turbine hamwe nimbaraga za kirimbuzi.
Industrial Ibikoresho byo mu nganda ibikoresho byo mu rwego rwo hejuru byerekana ubushyuhe hamwe nibikoresho byo gushyushya imirongo.
Building Inyubako ndende yumuriro hamwe nubushyuhe bwumuriro.
Door Urugi rw'itanura n'inzu hejuru yubushyuhe.
Amakuru ya tekiniki
Ubwoko (℃) | 1050 Bisanzwe | 1260 STD | 1350 ZrAl | 1450 HZ | |
Gukoresha Temp (℃) | 950 ℃ | 1150 ℃ | 1250 ℃ | 1350 ℃ | |
Ubucucike (kg / m³) | 64/80/96/128/160 | ||||
Impinduka zihoraho kubushuhe | 950 ℃ × 24h≤-3 | 1050 ℃ × 24h≤-3 | 1200 ℃ × 24h≤-3 | 1350 ℃ × 24h≤-3 | |
Gushyushya Ubushyuhe Bikorana na W / (m▪k) (128kg / m³) | 0.15 (600 ℃) 0.22 (800 ℃) | 0.12 (600 ℃) 0.20 (800 ℃) | 0.12 (600 ℃) 0.20 (800 ℃) | 0.16 (600 ℃) 0.20 (800 ℃) | |
Imbaraga za Tensile (Umubyimba 25mm) | ≥ 0.04 | ≥ 0.05 | ≥ 0.04 | ≥ 0.06 | |
Imiti Ibigize | Al2O3 (%) | 44 | 45-46 | 44 | 39-40 |
Al2O3 + SiO2(%) | ≥ 96 | ≥ 98 | - | - | |
Al2O3 + SiO2+ ZrO2(%) | - | - | 99 | 99 | |
ZrO2(%) | - | - | 5 ~ 7 | 15-17 | |
Fe2O3(%) | ≤ 1.0 | ≤ 0.8 | ≤ 0.2 | ≤ 0.2 | |
Na2O + K.2O (%) | ≤ 0.4 | ≤ 0.3 | ≤ 0.2 | ≤ 0.2 | |
CaO + MgO | ≤ 0.3 | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 | |
Ingano (mm) | 15000 × 610/1220 × 10mm 14400 × 610/1220 × 12.5mm 7200 × 610/1220 × 20mm 7200 × 610/1220 × 25mm 5000 × 610/1220 × 30mm 4500 × 610/1220 × 40mm 3600 × 610/1220 × 50mm, cyangwa ubundi bunini, ibisobanuro n'imiterere nkuko bisabwa |
Andika ubutumwa bwawe hano hanyuma utwohereze